| List I | List II | ||
| A. | Java Man | I. | Was first to walk erect |
| B. | Australopithecus | II. | First to use fire |
| C. | Cromagnon man | III. | First to develop speech |
| D. | Neanderthal Man | IV. | First colour wall painting |
| List I Organism |
List II Connecting Link Between |
||
| A. | Euglena | I. | Plants and Animals |
| B. | Ctenophora | II. | Coelenterates and Platyhelminthes |
| C. | Peripatus | III. | Arthropods and Annelids |
| D. | Chimera | IV. | Fish and Tetrapods |
| V. | Cartilaginous Fishes and Bony Fishes |
| List I Man |
List II Cranial Capacity |
||
| A. | Homo erectus | I. | 1200‐1400 cc |
| B. | Neanderthal Man | II. | 800‐1000 cc |
| C. | Cromagnun Man | III. | 350‐ 450 cc |
| D. | Australopithecus | IV. | 1600 cc |
| List I Organisms |
List II Connecting Link Between |
||
| A. | Neoplina | I. | Fish and Tetrapods |
| B. | Latimeria | II. | Annelida and Molluscs |
| C. | Seymouria | III. | Amphibian and Reptiles |
| D. | Proterospongia | IV. | Protozoa and Porifera |