Match the Following Columns.
| Column I | Column II | ||
| A | Earthworm | 1. | Moist Cuticle |
| B | Aquatic arthropods | 2. | Gills |
| C | Fishes | 3. | Lungs |
| D | Birds/Reptiles | 4. | Trachea |
Codes
| A | B | C | D | |
| 1. | 2 | 1 | 4 | 3 |
| 2. | 1 | 4 | 2 | 3 |
| 3. | 1 | 3 | 2 | 4 |
| 4. | 1 | 2 | 4 | 3 |
© 2025 GoodEd Technologies Pvt. Ltd.