Match the species in Column-I with their corresponding hybridisation in Column-II:
| Column-I (Species) | Column-II (Hybridisation) | ||
| A. | Boron in | i. | sp2 |
| B. | Aluminium in | ii. | sp3 |
| C. | Carbon in Buckminsterfullerene | iii. | sp3d2 |
| D. | Germanium in |
Codes:
| A | B | C | D | |
| 1. | ii | iii | i | iii |
| 2. | i | i | iii | ii |
| 3. | iii | ii | ii | i |
| 4. | i | iii | ii | iii |
© 2025 GoodEd Technologies Pvt. Ltd.