| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | ![]() |
| 1. | Probability of collision. |
| 2. | Orientation of reactant molecules during collision. |
| 3. | Rate constant at two different temperatures. |
| 4. | Rate constant at standard temperature. |
| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | ![]() |
| 1. | 380.4 kJ/mol | 2. | 3.80 kJ/mol |
| 3. | 3804 kJ/mol | 4. | 38.04 kJ/mol |
| 1. | \(\dfrac{-\Delta[\mathrm{H}I]}{\Delta t}=\dfrac{2 \Delta\left[\mathrm{H}_2\right]}{\Delta t}\) | 2. | \(\dfrac{-\Delta[\mathrm{HI}]}{\Delta t}=\dfrac{4\Delta\left[\mathrm{I}_2\right]}{\Delta t}\) |
| 3. | \(\dfrac{-\Delta[\mathrm{HI}]}{\Delta t}=\dfrac{4 \Delta\left[\mathrm{H}_2\right]}{\Delta t}\) | 4. | \( \dfrac{-\Delta[\mathrm{HI}]}{\Delta t}=\dfrac{\Delta\left[\mathrm{H}_2\right]}{\Delta t}\) |
| 1. | A, B, C, D only | 2. | A, B, C, E only |
| 3. | A, C, D, E only | 4. | B, C, D, E only |
| Rate mol \(L^{-1}s^{-1}\) |
[A] | [B] |
| \(2 \times10^{-3}\) | 0.1 M | 0.1 M |
| \(4 \times10^{-3}\) | 0.2 M | 0.1 M |
| \(1.6 \times10^{-2}\) | 0.2 M | 0.2 M |
| 1. | 1, 0 | 2. | 0, 1 |
| 3. | 1, 2 | 4. | 2, 1 |