| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | None of the above |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Column I | Column II | |
| (a) CH2Cl2 | (i) | neo-Pentyl chloride |
| (b) (CH3)3CCH2Cl | (ii) | Ethylidene chloride |
| (c) CH3CHCl2 | (iii) | Ethylene dichloride |
| (d) |
(iv) | Methylene chloride |

| 1. | ![]() |
2. | ![]() |
| 3. | ![]() |
4. | None of the above |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Statement I: | \(\mathrm{C_2H_5OH}\) and \(\text{AgCN}\) both can generate nucleophile. |
| Statement II: | \(\text{KCN }\)and \(\text{AgCN}\) both will generate nitrile nucleophile with all reaction conditions. |
| 1. | Statement I is incorrect and Statement II is correct. |
| 2. | Both Statement I and Statement II are correct. |
| 3. | Both Statement I and Statement II are incorrect. |
| 4. | Statement I is correct and Statement II is incorrect. |
| 1. | \(\mathrm{C_2H_5OH\xrightarrow{\text{Red}~P+Br_2~}}\) |
| 2. | \(\mathrm{C_2H_5OH\xrightarrow{~~SOCl_2~~}}\) |
| 3. | \(\mathrm{C_2H_5OH\xrightarrow{~KBr~+~\text{Conc.}~H_2SO_4~}}\) |
| 4. | All of the above |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
This reaction is
| 1. | Swarts reaction | 2. | Finkelstein reaction |
| 3. | Gattermann reaction | 4. | Sandmeyer's reaction |
| 1. | 2. | ||
| 3. | 4. |