Which of the following is not a state function?
1. Internal energy
2. Enthalpy
3. Work
4. Entropy

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| List-I | List-II | ||
| (A) | Spontaneous process | (I) | \(\mathrm{\Delta H<0}\) |
| (B) | Process with \(\mathrm{\Delta P=0,} \mathrm{\Delta T=0}\) | (II) | \(\mathrm{\Delta G_{T,P}<0}\) |
| (C) | \(\mathrm{\Delta H_{reaction}}\) | (III) | Isothermal and Isobaric processes |
| (D) | Exothermic Process | (IV) | [Bond energies of molecules in reactants] – [Bond energies of molecules in reactants] |
| List-I (Process) | List-II (Conditions) | ||
| A. | Isothermal process | I. | No heat exchange |
| B. | Isochoric process | II. | Carried out at constant temperature |
| C. | Isobaric process | III. | Carried out at constant volume |
| D. | Adiabatic process | IV. | Carried out at constant pressure |
| 1. | \(\text { A-IV, B-II, C-III, D-I }\) | 2. | \(\text { A-I, B-II, C-III, D-IV }\) |
| 3. | \(\text { A-II, B-III, C-IV, D-I }\) | 4. | \(\text { A-IV, B-III, C-II, D-I }\) |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Assertion (A): | Variables like P, V, and T are called state functions. |
| Reason (R): |
Their values depend solely on the system's state, and not on how it is reached. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | Both (A) and (R) are False. |
| Assertion (A): | Mass and volume are extensive properties. |
| Reason (R): | Mass/volume is also an extensive property. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | Both (A) and (R) are False. |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | 44 Nm | 2. | 46 Nm |
| 3. | 48 Nm | 4. | 50 Nm |
| Column I | Column II | ||
| (A) | Exothermic | (i) | \(\Delta H= 0 , \Delta U =0\) |
| (B) | Spontaneous | (ii) | \(\Delta G=0~\) |
| (C) | Cyclic process | (iii) | \(\Delta H\) is negative |
| (D) | Equilibrium | (iv) | \(\Delta G\) is negative |